<link type="text/css" rel="stylesheet" href="http://explorations.chasrmartin.com/wp-content/plugins/ajax-comment-posting/acp.css" /><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Bankrupt?</title>
	<atom:link href="http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/</link>
	<description>Believe nothing, no matter where you read it, or who said it, unless it agrees with your own reason and your own common sense.</description>
	<lastBuildDate>Fri, 08 Jan 2010 20:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2239</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2239</guid>
		<description>Well, if you&#039;re disbelieving, consider my position.  I just wrote a whole thing -- actually I&#039;ve written three or four things now -- making the point that comparing debt to GDP is comparing a balance sheet item to an income statement item, and some damn fool comes along and makes the &lt;em&gt;very same comparison&lt;/em&gt; in a comment.  I tell you, it makes me despair for the American education system.  Now, it turns out that the article I wanted was one that I put up on here after publication at PJM; &lt;a href=&quot;http://explorations.chasrmartin.com/2008/02/23/how-bad-is-the-national-debt-really/&quot; rel=&quot;nofollow&quot;&gt;here&#039;s the link&lt;/a&gt;.

But, on the off chance you&#039;re trainable, let&#039;s try it once more.  If you want to make a valid comparison here, you need to compare total assets to total debt.  When you do so, you find that the US has right around 2x assets as debt.  Ergo, not bankrupt.

What a &lt;em&gt;deficit&lt;/em&gt; indicates is that income is outrunning expenses.  While we certainly have a deficit, comparing the deficit to the debt doesn&#039;t make any sense either.  What does make sense is to compare the deficit to the total net worth; right now, we&#039;ve got a trillion dollar deficit.  But we also have something like 45 trillion dollars in net worth; it follows that we wouldn&#039;t spend that down to bankruptcy for about 45 years at the current rates.</description>
		<content:encoded><![CDATA[<p>Well, if you&#8217;re disbelieving, consider my position.  I just wrote a whole thing &#8212; actually I&#8217;ve written three or four things now &#8212; making the point that comparing debt to GDP is comparing a balance sheet item to an income statement item, and some damn fool comes along and makes the <em>very same comparison</em> in a comment.  I tell you, it makes me despair for the American education system.  Now, it turns out that the article I wanted was one that I put up on here after publication at PJM; <a href="http://explorations.chasrmartin.com/2008/02/23/how-bad-is-the-national-debt-really/" rel="nofollow">here&#8217;s the link</a>.</p>
<p>But, on the off chance you&#8217;re trainable, let&#8217;s try it once more.  If you want to make a valid comparison here, you need to compare total assets to total debt.  When you do so, you find that the US has right around 2x assets as debt.  Ergo, not bankrupt.</p>
<p>What a <em>deficit</em> indicates is that income is outrunning expenses.  While we certainly have a deficit, comparing the deficit to the debt doesn&#8217;t make any sense either.  What does make sense is to compare the deficit to the total net worth; right now, we&#8217;ve got a trillion dollar deficit.  But we also have something like 45 trillion dollars in net worth; it follows that we wouldn&#8217;t spend that down to bankruptcy for about 45 years at the current rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkline</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2238</link>
		<dc:creator>jkline</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2238</guid>
		<description>Sigh.  I can&#039;t believe what I&#039;m reading.  Look at a graph of US debt vs. GDP.  Then look at a graph of the diminishing returns on the economy for each new dollar of debt.  It is simple mathematics-- we&#039;re screwed: the gubmint can either inflate or reneg, and it&#039;s trying to do the former but losing.   If we are lucky we will get a Great Depression; my money is we will get an 1872/3 depression, which was much worse.  But hey, take heart, you&#039;ll be needed in Obama&#039;s CCC-- that will be your social security, chumps.</description>
		<content:encoded><![CDATA[<p>Sigh.  I can&#8217;t believe what I&#8217;m reading.  Look at a graph of US debt vs. GDP.  Then look at a graph of the diminishing returns on the economy for each new dollar of debt.  It is simple mathematics&#8211; we&#8217;re screwed: the gubmint can either inflate or reneg, and it&#8217;s trying to do the former but losing.   If we are lucky we will get a Great Depression; my money is we will get an 1872/3 depression, which was much worse.  But hey, take heart, you&#8217;ll be needed in Obama&#8217;s CCC&#8211; that will be your social security, chumps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2237</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2237</guid>
		<description>No, because not all stock is owned by households, either.    Consider, for example, the stock held by the Bill&amp;Melinda Gates Foundation: they don&#039;t own it any longer, it&#039;s not part of Bill&#039;s net worth, and the Foundation isn&#039;t &quot;owned&quot; by anyone, it&#039;s a corporate entity on its own.  

If you want to make this argument, how about some links?</description>
		<content:encoded><![CDATA[<p>No, because not all stock is owned by households, either.    Consider, for example, the stock held by the Bill&#038;Melinda Gates Foundation: they don&#8217;t own it any longer, it&#8217;s not part of Bill&#8217;s net worth, and the Foundation isn&#8217;t &#8220;owned&#8221; by anyone, it&#8217;s a corporate entity on its own.  </p>
<p>If you want to make this argument, how about some links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coliva</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2236</link>
		<dc:creator>coliva</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2236</guid>
		<description>I may be missing something, but isn&#039;t corporate net worth actually a subset of household net worth?  When you own stock, you own the book value of a company&#039;s assets + a &quot;good will&quot; fudge factor.  That makes all stock-issuing companies owned by families and private companies are also owned by families and are part of their net worth.  After all, Bill Gates&#039; billions are a reflection primarily of his current ownership stake in Microsoft.

Foreign stockholders own a percentage of American companies, so that percentage of the companies stock value doesn&#039;t belong to Americans anyway.

So going back to the original point, I think that it really *is* accurate to say that they US is now a net debtor country, not just negative trade and negative federal spending balance.</description>
		<content:encoded><![CDATA[<p>I may be missing something, but isn&#8217;t corporate net worth actually a subset of household net worth?  When you own stock, you own the book value of a company&#8217;s assets + a &#8220;good will&#8221; fudge factor.  That makes all stock-issuing companies owned by families and private companies are also owned by families and are part of their net worth.  After all, Bill Gates&#8217; billions are a reflection primarily of his current ownership stake in Microsoft.</p>
<p>Foreign stockholders own a percentage of American companies, so that percentage of the companies stock value doesn&#8217;t belong to Americans anyway.</p>
<p>So going back to the original point, I think that it really *is* accurate to say that they US is now a net debtor country, not just negative trade and negative federal spending balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinionated Vogon</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2234</link>
		<dc:creator>Opinionated Vogon</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2234</guid>
		<description>I think there is something else you missed besides Corporate net worth.  What&#039;s being done here is single entry accounting. If you look at the debt of the Federal Government - its liabilities - then don&#039;t you also have to count its assets?

What does a fully trained and battle hardened military cost?  Can you put a price tag on a carrier group?  What would it cost to build one if you had to?  Whats the price of our nuclear arsenal? How about our interstate highway system?  What would the cost be to build that today?  How about the value of our national parks and their resources? What is the price tag on our monuments and federal buildings?

It appears more than two cards were palmed :)</description>
		<content:encoded><![CDATA[<p>I think there is something else you missed besides Corporate net worth.  What&#8217;s being done here is single entry accounting. If you look at the debt of the Federal Government &#8211; its liabilities &#8211; then don&#8217;t you also have to count its assets?</p>
<p>What does a fully trained and battle hardened military cost?  Can you put a price tag on a carrier group?  What would it cost to build one if you had to?  Whats the price of our nuclear arsenal? How about our interstate highway system?  What would the cost be to build that today?  How about the value of our national parks and their resources? What is the price tag on our monuments and federal buildings?</p>
<p>It appears more than two cards were palmed :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Pundit &#187; WIN - Whip Inflation Now? Nope.</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2231</link>
		<dc:creator>Daily Pundit &#187; WIN - Whip Inflation Now? Nope.</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2231</guid>
		<description>[...] US Bankrupt? &#124; Explorations Then, note that a lot of the actual bailout is being done with *new* money, instead of debt, and the comparison gets even more silly. But the monetary model for inflation says that when you’re deflating, money supply is too small — and we’re deflating at about an annualized 18 percent per year, there’s room for new money. [...]</description>
		<content:encoded><![CDATA[<p>[...] US Bankrupt? | Explorations Then, note that a lot of the actual bailout is being done with *new* money, instead of debt, and the comparison gets even more silly. But the monetary model for inflation says that when you’re deflating, money supply is too small — and we’re deflating at about an annualized 18 percent per year, there’s room for new money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instapundit &#187; Blog Archive &#187; WELL, THAT&#8217;S A RELIEF: Charles Martin says the United States isn&#8217;t bankrupt&#8230;.</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2230</link>
		<dc:creator>Instapundit &#187; Blog Archive &#187; WELL, THAT&#8217;S A RELIEF: Charles Martin says the United States isn&#8217;t bankrupt&#8230;.</dc:creator>
		<pubDate>Thu, 18 Dec 2008 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2230</guid>
		<description>[...] WELL, THAT&#8217;S A RELIEF: Charles Martin says the United States isn&#8217;t bankrupt. [...]</description>
		<content:encoded><![CDATA[<p>[...] WELL, THAT&#8217;S A RELIEF: Charles Martin says the United States isn&#8217;t bankrupt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NukemHill</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2229</link>
		<dc:creator>NukemHill</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2229</guid>
		<description>1)  Ah.  So you&#039;re arguing about their languaging.  That&#039;s completely reasonable.
2)  Hmm.  I&#039;m going to have to think about this one.  Everything that I&#039;ve read (or claim to understand!) points to the liquidity injection requiring financing by Treasury.  Maybe I&#039;m missing something fundamental here.  I&#039;m still trying to get my head around monetary policy.  There continue to be nuances that escape me.</description>
		<content:encoded><![CDATA[<p>1)  Ah.  So you&#8217;re arguing about their languaging.  That&#8217;s completely reasonable.<br />
2)  Hmm.  I&#8217;m going to have to think about this one.  Everything that I&#8217;ve read (or claim to understand!) points to the liquidity injection requiring financing by Treasury.  Maybe I&#8217;m missing something fundamental here.  I&#8217;m still trying to get my head around monetary policy.  There continue to be nuances that escape me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sky Isn&#8217;t Falling Quite Yet &#171; Blog Entry &#171; Dr. Melissa Clouthier</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2228</link>
		<dc:creator>The Sky Isn&#8217;t Falling Quite Yet &#171; Blog Entry &#171; Dr. Melissa Clouthier</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2228</guid>
		<description>[...] Chas Martin explains: They palmed a card, actually two cards: the first one is they’re using household net worth … but that leaves out corporate net worth, so they’re ignoring, eg, Exxon. The second is that they’re comparing future obligations to pay with current assets, so it’s like saying you’re “bankrupt” because the total of your expected future living expenses exceeds your net worth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chas Martin explains: They palmed a card, actually two cards: the first one is they’re using household net worth … but that leaves out corporate net worth, so they’re ignoring, eg, Exxon. The second is that they’re comparing future obligations to pay with current assets, so it’s like saying you’re “bankrupt” because the total of your expected future living expenses exceeds your net worth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://explorations.chasrmartin.com/2008/12/17/us-bankrupt/comment-page-1/#comment-2227</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://explorations.chasrmartin.com/?p=1675#comment-2227</guid>
		<description>Thanks for commenting.

(1) is true, but not very significant to the argument that the US is currently &lt;em&gt;bankrupt&lt;/em&gt;.  Say you go out and buy a used car, for $10,000 cash.  So that one day, your expenses are running at a rate of at least $365,246 a year.  If you make $250,000 a year, by this argument, you&#039;d be &lt;em&gt;currently&lt;/em&gt; bankrupt.  

Of course that doesn&#039;t mean that you won&#039;t &lt;em&gt;eventually&lt;/em&gt; be bankrupt if you keep spending at that rate.

(2) That&#039;s not necessarily so: when Treasury sells T&#039;s to finance debt, that doesn&#039;t really create new money, it just reuses dirty old used money.  (This isn&#039;t 100 percent true, as it has the effect of creating new money from the interest, but to a first approximation.)  When the Fed makes a &quot;liquidity injection&quot;, though, that&#039;s brand spanking new money.  &quot;Created from nothing&quot; as they say, but that&#039;s not a good analogy either.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting.</p>
<p>(1) is true, but not very significant to the argument that the US is currently <em>bankrupt</em>.  Say you go out and buy a used car, for $10,000 cash.  So that one day, your expenses are running at a rate of at least $365,246 a year.  If you make $250,000 a year, by this argument, you&#8217;d be <em>currently</em> bankrupt.  </p>
<p>Of course that doesn&#8217;t mean that you won&#8217;t <em>eventually</em> be bankrupt if you keep spending at that rate.</p>
<p>(2) That&#8217;s not necessarily so: when Treasury sells T&#8217;s to finance debt, that doesn&#8217;t really create new money, it just reuses dirty old used money.  (This isn&#8217;t 100 percent true, as it has the effect of creating new money from the interest, but to a first approximation.)  When the Fed makes a &#8220;liquidity injection&#8221;, though, that&#8217;s brand spanking new money.  &#8220;Created from nothing&#8221; as they say, but that&#8217;s not a good analogy either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
